top of page
RotorLine MFG. Inc.
5325 S. Valley View BLVD Suite 215
Las Vegas, Nevada 89118
TOLL FREE - (866) ROTOR-MS
768-6767
Hangar Equipment:
Hangar Specifications:
<<< NEW !!!
Product Model | Product Type | Description | Length | Width | Height | Pallet Master | Fits | MSRP |
---|---|---|---|---|---|---|---|---|
Tech Table | Work Table | Adjustable Height Work table for documentation management | 70 | 24 | 40 | PM-4x8 | Hangar Item | 4500 |
RW-AT-4x8x33-ALU | Work Table | |||||||
RW-AT-3x6x22-ALU | Work Table | |||||||
WT-3x4 | Work Table | |||||||
WT-4x8 | Work Table | |||||||
WT-4x6 (Kodiak) | Work Table | |||||||
WT-3X6 | Work Table | |||||||
WT-03 | Work Table | |||||||
WT-02 | Work Table | |||||||
PR-04 | Parts Rack | |||||||
PR-03 | Parts Rack | |||||||
PR-02 | Parts Rack | |||||||
NS-03 | Night Sun Rack | |||||||
NS-04 | Night Sun Rack | |||||||
DR2-16 | Door Rack | |||||||
DR2-12 | Door Rack | |||||||
DR2-8 | Door Rack | |||||||
DR2-4 | Door Rack | |||||||
DR-16 | Door Rack | |||||||
DR1-12 | Door Rack | |||||||
DR1-8 | Door Rack | |||||||
DR1-4 | Door Rack | |||||||
Pegasus-300-Steel | Landing Dolly | |||||||
Pegasus-100-Steel | Landing Dolly | |||||||
Pegasus-300-ALU | Landing Dolly | |||||||
Pegasus-100-ALU | Landing Dolly | |||||||
DLY-400 | Landing Dolly Maintenance Platform | |||||||
DLY-200 | Landing Dolly Maintenance Platform | |||||||
RW-CageRack1-Steel | Cage Rack | |||||||
RW-ACR-ALU | Avionics Cage Rack | |||||||
CR-500 | Cowling Rack | |||||||
CR-100 | Cowling Rack | |||||||
CR-365 | Cowling Rack | |||||||
CR-145 | Cowling Rack | |||||||
CR-429 | Cowling Rack | |||||||
CR120x82x62-Steel | Cowling Rack | |||||||
CR120x82x62-ALU | Cowling Rack | |||||||
RW-CR1-UH60-ALU | Cowling Rack | |||||||
RW-CR1-UH60-Steel | Cowling Rack | |||||||
CR-120/ 350 | Cowling Rack | |||||||
Hoist Cart | Hoist Cart | |||||||
BP-Belly Platform | Belly Platform | |||||||
RW-ES-RR-203047 | Engine Stand | |||||||
TWBR-350 | Tow Bar | |||||||
PAT-001-UH60 | Pitch Adjustment Tool | |||||||
PR-04 | Parts Rack | |||||||
PR-03 | Parts Rack | |||||||
PR-02 | Parts Rack | |||||||
WT-SAW-96-ALU | Saw Horse | 96 | ||||||
WT-SAW-72-ALU | Saw Horse | 72 | ||||||
WT-SAW-48-ALU | Saw Horse | 48 | ||||||
10-RBR-144 | Rotor Blade Rack | 144 | 48 | 53 | ||||
10-RBR-120 | Rotor Blade Rack | 120 | 48 | 53 | ||||
10-RBR-96 | Rotor Blade Rack | 96 | 48 | 53 | ||||
10-RBR-72 | Rotor Blade Rack | 72 | 48 | 53 | ||||
8-RBR-144 | Rotor Blade Rack | 144 | 48 | 53 | ||||
8-RBR-120 | Rotor Blade Rack | 120 | 48 | 53 | ||||
8-RBR-96 | Rotor Blade Rack | 96 | 48 | 53 | ||||
8-RBR-72 | Rotor Blade Rack | 72 | 48 | 53 | ||||
6-RBR-144 | Rotor Blade Rack | 144 | 48 | 53 | ||||
6-RBR-120 | Rotor Blade Rack | 120 | 48 | 53 | ||||
6-RBR-96 | Rotor Blade Rack | 96 | 48 | 53 | ||||
6-RBR-72 | Rotor Blade Rack | 72 | 48 | 53 |
bottom of page